Wauwatosa East-West High School
Class of 1973
|
PROFILE UPDATES
IN MEMORY UPDATES
• | Gary Oseland 2024 |
• | Cindy Savage 2018 |
• | Jonathan Lowry 2002 |
• | Dennis Heinrichs |
• | Jody Harris 2023 |
• | Tom Eigel 1989 |
• | Wendy Winkle 2003 |
• | Judy Marohl 2005 |
• | Steve Dalton 2015 |
• | David Breitlow 2004 |
• | John Kusserow 2013 |
• | Steven Wojcechowskyj 2009 |
• | Kathy Rogge |
• | Rose Marie Volcensek |
• | Christopher Mohns 2022 |
• | Frank Chandler 2001 |
• | Alan Ninfo 2015 |
• | Gary Grinsteiner 1988 |
• | James Burmeister 2012 |
• | Catherine Kitzinger 2005 |
• | Christopher Lundstrom |
• | Laura Scherer 2006 |
• | Randall Goelzer 2021 |
• | Scott Worzalla 1988 |
• | John Scale 2006 |
• | Tom Dermody 2009 |
• | Pat O'Donnell 2004 |
• | John Holland 2010 |
• | Tom Charles 2019 |
• | John Megank |
• | Tom Riepenhoff 2015 |
• | Michael Wilbur 2012 |
• | Daniel Homer 1975 |
• | Don Casser 2012 |
• | Glenn Renner 2009 |
• | William O'Connell |
• | J. Richard Landis 1973 |
• | Tom Trbovich |
• | Robin Jo Homar |
• | John Amport |
WHERE ARE THEY NOW
WHERE WE LIVE
Who lives where - click links below to find out.
1 lives in Alaska
7 live in Arizona
1 lives in Arkansas
5 live in California
1 lives in Colorado
4 live in Florida
2 live in Georgia
6 live in Illinois
2 live in Indiana
2 live in Iowa
1 lives in Kentucky
1 lives in Maryland
2 live in Massachusetts
9 live in Minnesota
1 lives in Missouri
1 lives in Nevada
3 live in New York
2 live in Ohio
1 lives in Oregon
1 lives in Pennsylvania
1 lives in Rhode Island
1 lives in South Dakota
2 live in Tennessee
3 live in Texas
2 live in Virginia
1 lives in Washington
84 live in Wisconsin
1 lives in Wyoming
1 lives in Australia
2 live in Germany
1 lives in Italy
1 lives in Mexico
1 lives in Taiwan
574 location unknown
JOINED CLASSMATES
Percentage of Joined Classmates: 21.4%
A: | 157 | Joined |
B: | 576 | Not Joined |
Powered by Class Creator